Island Real Estate Vacation Rentals has many different options, so we mean it when we say “Vacation YOUR Way”! We have plenty of hand-picked properties available for your vacation just steps away from Bradenton Beach, Manatee Beach, or a short cruise to Bean Point or Coquina Beach – by selecting “View All” you are now able to scroll through all choices in order to better locate your perfect “peace” of paradise. On our all vacation rental page a hyperlink of each rental is provided along with the amount of guest it sleeps, number of bedrooms, baths, and general price range. The list is sorted by alphabetical order of the name of the Anna Maria Island Vacation Rental.
Like what you see and want more information? Click on the property name and be taken to a page specifically for the property. Available to review is a more detailed description, locate the rental on a Google map, check the rates, watch a virtual tour and confirm availability. You can also view properties by type and amenities including Anna Maria Island beach rentals with direct access, rentals with pools, pet friendly beach rentals and much more.
On the detail page of each property in just one click you may read what previous guests have had to say about the vacation rental property. Island Real Estate for more than a decade has touted a very high repeat customer rate due to our high standards of service. We love our guest testimonials as they offer fantastic information for new guests to the vacation rental.
After looking through all the vacation rental information, you may email the property to a friend, family member or traveling companion by choosing the “email property” button. You may also create a “favorites” page and save the Anna Maria rental to review later or compare with others you like as well.
No matter what, you may ALWAYS call us toll free and our experienced Anna Maria Island vacation specialists will help you find the perfect vacation spot. Enjoy and let us make your experience fun!
102 properties listed.
Property | Sleeps | Bedrooms | Bathrooms | Price Range |
---|---|---|---|---|
A Mermaids Tale | 6 | 3 | 3 | $300.00 - $1,351.00 Per Night |
AMI Outpost | 8 | 3 | 2 | $210.00 - $1,003.00 Per Night |
Anna Maria Cottage | 6 | 3 | 3 | $481.00 - $1,206.00 Per Night |
Anna Maria Island Club 40 | 4 | 2 | 2 | $179.00 - $578.00 Per Night |
Appletini | 6 | 2 | 2 | $274.00 - $904.00 Per Night |
Aquarius | 8 | 4 | 3 | $321.00 - $1,242.00 Per Night |
Beach Pearl | 6 | 3 | 2 | $382.00 - $1,181.00 Per Night |
BGs Bungalow | 8 | 4 | 4 | $512.00 - $1,528.00 Per Night |
Blue Lagoon 3 | 6 | 2 | 2 | $200.00 - $649.00 Per Night |
Blue Lagoon 4 | 6 | 3 | 3 | $279.00 - $758.00 Per Night |
Blue Lagoon 5 | 6 | 2 | 2 | $239.00 - $649.00 Per Night |
Blue Lagoon 6 | 4 | 2 | 2 | $239.00 - $649.00 Per Night |
Buena Vista 3 | 8 | 4 | 3 | $645.00 - $2,599.00 Per Night |
Buena Vista 4 | 8 | 4 | 3 | $571.00 - $2,599.00 Per Night |
Bungalow on Guava | 6 | 2 | 2 | $265.00 - $863.00 Per Night |
Casa Morado | 8 | 4 | 3 | $302.00 - $1,013.00 Per Night |
Casa Sierra 203A | 6 | 2 | 2 | $216.00 - $580.00 Per Night |
Casa Sierra 203B | 6 | 2 | 2 | $110.00 - $556.00 Per Night |
Casa Sierra 205A | 6 | 2 | 2 | $208.00 - $580.00 Per Night |
Casa Sierra 205B | 6 | 2 | 2 | $208.00 - $556.00 Per Night |
Catchin Rays | 8 | 4 | 4 | $264.00 - $992.00 Per Night |
Coconuts 101 | 4 | 1 | 1 | $280.00 - $768.00 Per Night |
Coconuts 106 | 4 | 1 | 1 | $324.00 - $866.00 Per Night |
Coconuts 108 | 4 | 1 | 1 | $300.00 - $822.00 Per Night |
Coconuts 109 | 4 | 1 | 1 | $295.00 - $866.00 Per Night |
Coconuts 119 | 4 | 1 | 1 | $150.00 - $433.00 Per Night |
Coquina Sands | 6 | 3 | 3 | $221.00 - $935.00 Per Night |
Dodt House 1, 2 and 3 | 12 | 6 | 4 | $700.00 - $2,448.00 Per Night |
DreAMI | 6 | 3 | 3 | $338.00 - $1,139.00 Per Night |
EverLasting SunSets A | 3 | 1 | 1 | $108.00 - $404.00 Per Night |
EverLasting Sunsets AB | 8 | 3 | 3 | $308.00 - $842.00 Per Night |
EverLasting SunSets B | 5 | 2 | 2 | $160.00 - $437.00 Per Night |
Fernweh | 8 | 4 | 4 | $510.00 - $1,528.00 Per Night |
Flip Flop Inn | 6 | 3 | 3 | $364.00 - $973.00 Per Night |
Flip Flop Oasis | 12 | 6 | 6 | $656.00 - $2,314.00 Per Night |
Flirty Flamingo | 4 | 2 | 2 | $127.00 - $420.00 Per Night |
Forget Me Knot | 6 | 3 | 3 | $435.00 - $1,082.00 Per Night |
Fountainhead 2 - Gone Coastal | 4 | 2 | 2 | $130.00 - $418.00 Per Night |
Gulf Place #23 | 6 | 2 | 2 | $258.00 - $833.00 Per Night |
Gulf View Cottage | 10 | 5 | 3 | $320.00 - $1,312.00 Per Night |
Gulfview Townhomes 4 | 6 | 2 | 2 | $185.00 - $542.00 Per Night |
Harrington Bungalow 6 | 6 | 3 | 2 | $264.00 - $728.00 Per Night |
Harrington Cottage | 8 | 4 | 3 | $311.00 - $872.00 Per Night |
Heron Heaven | 8 | 3 | 2 | $200.00 - $870.00 Per Night |
Hidden Cove 3 | 4 | 2 | 2 | $363.00 - $978.00 Per Night |
Hidden Gem | 6 | 2 | 2 | $268.00 - $633.00 Per Night |
Hidden Haven | 8 | 4 | 2 | $342.00 - $1,028.00 Per Night |
Hidden Oasis | 4 | 1 | 1 | $189.00 - $649.00 Per Night |
Hideaway | 6 | 2 | 2 | $202.00 - $541.00 Per Night |
High Tides and Good Vibes | 4 | 2 | 2 | $170.00 - $696.00 Per Night |
Hop Skip and a Beach | 8 | 4 | 4 | $467.00 - $1,668.00 Per Night |
Island Jewel | 6 | 3 | 2 | $195.00 - $505.00 Per Night |
Jacaranda Beach House | 6 | 3 | 3 | $500.00 - $1,579.00 Per Night |
La Casa Marie | 6 | 3 | 2 | $321.00 - $802.00 Per Night |
Mambo Italiano | 8 | 4 | 4 | $294.00 - $1,584.00 Per Night |
Mango Beach House | 8 | 3 | 2 | $518.00 - $1,232.00 Per Night |
Marias Way | 6 | 3 | 2 | $262.00 - $899.00 Per Night |
Martinique404N | 6 | 2 | 2 | $242.00 - $654.00 Per Night |
North Beach Village 40 - Sans Souci | 6 | 3 | 2 | $232.00 - $784.00 Per Night |
North Beach Village 45 | 6 | 2 | 2 | $168.00 - $552.00 Per Night |
North Beach Village 6301 | 6 | 3 | 2 | $187.00 - $685.00 Per Night |
Ocean Park Terrace 203 | 5 | 2 | 2 | $267.00 - $629.00 Per Night |
One Particular Harbor 103 - Spoonbill View | 7 | 3 | 3 | $155.00 - $594.00 Per Night |
Orions Beach House | 6 | 3 | 3 | $361.00 - $898.00 Per Night |
Over the Moon | 6 | 3 | 2 | $357.00 - $899.00 Per Night |
Palm Isle Village 3201 - TipSea Turtle | 6 | 2 | 2 | $304.00 - $694.00 Per Night |
Palm Isle Village 3203 - Pink Flamingo | 6 | 2 | 2 | $317.00 - $725.00 Per Night |
Palm Isle Village 3210 | 4 | 1 | 1 | $174.00 - $476.00 Per Night |
Palm Isle Village 3211 | 4 | 1 | 1 | $239.00 - $546.00 Per Night |
Palm Isle Village 3215 | 4 | 1 | 1 | $239.00 - $546.00 Per Night |
Palms Beach West | 6 | 3 | 2 | $346.00 - $847.00 Per Night |
Paradise Found | 6 | 3 | 3 | $278.00 - $768.00 Per Night |
Perico Bay Club 1107 Edgewater | 4 | 2 | 2 | $157.00 - $367.00 Per Night |
Pirates Cove | 16 | 7 | 7 | $747.00 - $2,506.00 Per Night |
Promise Kept | 6 | 3 | 2 | $250.00 - $1,091.00 Per Night |
Rest Assured | 8 | 3 | 2 | $369.00 - $959.00 Per Night |
Royale View | 6 | 3 | 3 | $492.00 - $1,314.00 Per Night |
Salt Shack | 6 | 3 | 2 | $317.00 - $894.00 Per Night |
Salty Sea Life | 6 | 3 | 2 | $206.00 - $492.00 Per Night |
Sand Dollar Dream | 8 | 4 | 2 | $470.00 - $1,109.00 Per Night |
Sea Glass | 6 | 3 | 2 | $257.14 - $804.00 Per Night |
Sea Glass on Park | 8 | 4 | 3 | $642.00 - $1,346.00 Per Night |
Sea Pirate 2 | 6 | 2 | 1 | $185.00 - $494.00 Per Night |
Sea Song | 6 | 2 | 1 | $439.00 - $1,015.00 Per Night |
Seashells and Sunsets | 10 | 5 | 6 | $1,000.00 - $2,699.00 Per Night |
South Beach Village 111 | 6 | 3 | 2 | $230.00 - $661.00 Per Night |
South Beach Village 115 | 6 | 3 | 2 | $251.00 - $661.00 Per Night |
Spacious Oasis | 6 | 3 | 3 | $394.00 - $832.00 Per Night |
Starfish Beach 2 | 6 | 2 | 2 | $212.00 - $562.00 Per Night |
Sugar Sands | 6 | 3 | 2 | $307.00 - $778.00 Per Night |
Sugaree | 6 | 2 | 2 | $190.00 - $564.00 Per Night |
Summer Breeze | 14 | 5 | 4 | $386.00 - $1,366.00 Per Night |
Sunset at 714 | 8 | 4 | 3 | $460.00 - $1,200.00 Per Night |
The Villas 3A | 4 | 1 | 1 | $166.00 - $505.00 Per Night |
The Villas 3B | 6 | 2 | 1 | $174.00 - $606.00 Per Night |
Tinas Piece of Paradise | 8 | 4 | 3 | $474.00 - $1,152.00 Per Night |
Vista Grande 1 Sul Mare | 6 | 3 | 3 | $429.00 - $1,309.00 Per Night |
Waters Edge 204S | 4 | 2 | 2 | $218.00 - $822.00 Per Night |
Waters Edge 209S | 4 | 2 | 2 | $363.00 - $986.00 Per Night |
Wave N Sea | 6 | 3 | 2 | $405.00 - $995.00 Per Night |
WBPT 88 | 4 | 2 | 2 | $161.00 - $406.00 Per Night |
Yacht Rock Ranch | 10 | 4 | 3 | $383.00 - $1,186.00 Per Night |
No. The Keys are best known for Key West. Key West is an entirely different area of South Florida. Anna Maria Island is a barrier island off the West coast of Florida to the West of Bradenton. Many confuse Anna Maria Island with the keys due to the laid back nature and style of the area. In addition it does not help that Longboat Key, Siesta Key as well as Egmont Key are all within a few miles of Anna Maria Island.
There are two draw bridges that connect Anna Maria Island to North West Bradenton or the mainland. There is one additional bridge at the South end of Anna Maria Island that connects to Longboat Key, just to the North of Sarasota. Of course the history of when and how vehicles first traveled to the island is fascinating and our Anna Maria Island Historical Society is a fantastic resource for visitors and residents.
The nearest airport is in Sarasota just to the South of Anna Maria Island. The drive is about 35 minutes and there are airport shuttles offered, Uber, Lyft and of course rental cars available. Usually the more economical airport is Tampa International airport which is about 1 hour 35 minutes from Anna Maria Island to the North. Most major airlines either fly into Tampa International airport or St. Petersburg/Clearwater airport. St. Petersburg airport or PIE is about 15 minutes closer to Anna Maria Island but any of the three airports are a safe bet to visit Anna Maria Island. For international flights many arrive to the Orlando airport which is 2 hours 30 minutes away from Anna Maria Island and for sure a rental vehicle is suggested to be used if flying into Orlando.
Verizon and AT&T provide the strongest signals on the island however there can be dead spots in Anna Maria City. If you subscribe to an alternative carrier then Anna Maria City will provide dead spots when you visit.
On the day of arrival 4:00 PM is our arrival time and check out is 10 AM on day of departure.