Gracious Town Home located at 3701 Gulf Drive, Holmes Beach, Anna Maria Island, FL -- (2) Bed: (2.5) Bath: Accommodates up to (6) people: 1 Queen, 2 Twins, 1 Queen Sleeper Sofa: wireless internet, No smoking: No Pets: **Gas powered golfcarts only not electric**
Absolutely fabulous two bedroom and two and a half baths in Gulfview Townhomes complex. One block to the best white sandy beaches Anna Maria Island has to offer. You can just relax by the sparkling waters of the complex pool or stroll the seven miles of beaches that seem to stretch to eternity. This townhome has a southeastern view. Close to everything form boat charters to restaurants in Holmes Beach. Just a short drive to museums, art galleries and Theme Parks. You will never lack things to do, places to eat or shops to browse. Book your holiday in this beach rental today!
Don’t see availability for your exact dates, give our office a call 941-778-6066.
Anna Maria Island’s noise ordinance aims to ensure citizens can enjoy a peaceful environment. The ordinance applies to all areas of the city, including public and private property, and places of business. It defines noise as any sound that annoys or disturbs a reasonable person of ordinary sensibilities or causes or tends to cause an adverse physical or psychological effect on such reasonable person. The noise ordinance limits the maximum permissible noise levels to:
7 AM–10 PM: 65 decibels: (Consistently shouting in the pool exceeds 65 decibels)
10 PM–7 AM: 50 decibels: (An audible conversation from 50’ or 15 meters away exceeds 50 decibels)
The ordinance also prohibits plainly audible noise, which refers to any sound that can be clearly heard by a person using their normal hearing faculties. This means that a person can still be in violation if the noise can be easily heard by responding officers from a distance of 100 feet from the property line. Fines for excessive noise can range from $100 to $1,000.
VRC16-000546
Max Vehicles Allowed: 2 Max Day Guests Allowed: 2
Please be sure to obey all traffic laws and be sure you are parking in a permitted area if parking on the streets. If you park in a non-parking zone or against traffic, you will be ticketed.
December 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
January 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
February 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 |
March 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
April 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
May 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
June 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
July 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
August 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
September 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
October 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
November 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
Great location.
Great location, comfortable beds
- Lk A , Posted: 04/01/2024
No problems renting.
The condo was excellent. We thoroughly enjoyed staying there.
- Maureen H , Posted: 04/03/2023
Awesome place to stay on Anna Maria Island!!!
We recently stayed at Unit #4 at the Gulf View Townhomes and had an excellent time and would highly recommend staying there. The unit is exceptionally clean and had everything that we could have asked for. It is within walking distance of a really nice section of beach (2 minutes tops). That beach is 5 minute walk to the public beach that has good food (we loved their fish tacos) and great drinks (Pina Colada's). Their private outdoor shed had plenty of beach equipment that we borrowed like beach chairs, 10x10 tents, noodles, etc. The unit itself has plenty of room. The master has a king size bed with balcony and nice bathroom. The guest had 2 twin beds with very comfortable mattresses and it's own spacious bathroom. The kitchen is very modern, clean and had everything we needed to cook a few meals. The living room is roomy and comfortable and has a nice sliding glass door that opens up to a nice balcony. The owner, Barb, was excellent at communications and was very helpful with suggestions, and with sharing good restaurants to visit, etc. Our favorite was the Beach House where we saw a great sunset followed by our favorite meal. The location is very central. You can walk to Skinny's Burgers for a tasty lunch and you can drive all they way down through Longboat Key to the bottom of South Lido Beach (30 minute drive). It is also only a 12 minute drive to the Rod and Reel Pier and The City Pier which we really enjoyed visiting. We look forward to visiting Anna Maria Island in the future and would absolutely try to stay at this unit again. We Loved It!!!!!!- Anonymous U , Posted: 08/12/2022
Enjoyed out stay.
We really enjoyed our stay, it is a great unit in an awesome location, great to see the upgraded bathrooms and new TVs !!!
- Roy M , Posted: 02/27/2024
Q:Hi, can you tell me how far to the beach the town houses and do you provide lawn chairs and umbrellas. Is there a barbecue on site. Do you have any more photos of what the view to the gulf looks like? Thank you so much for your time.- Vindi M. Posted: 04/25/2021A:Hi Vindi, yes the property has a grill. The Beach access is about a block away. The photos on our site are all the photos we have.
Lastly, Island Real Estate Vacations Cannot Gurantee there will be any beach chairs. However upon arrival you find there are chairs, etc. then you are welcome to enjoy them.
Q:Hi, are beach towels supplied? We'll be arriving from Europe and would love to save these extra pounds regarding the weight. Thank you.- Sandra C. Posted: 07/02/2022A:Hi, yes beach and bath towels are provided
Q:Is there a TV in the guest bedroom?- Lorraine I. Posted: 02/05/2023A:Yes, each bedroom does have a TV