Location, Location, Location: - Your vacation home is located on prestigious North Shore Drive just a leisurely five-minute stroll away from one of the finest beaches in the U.S.
Our rental property is more than just a vacation home – it's a haven for eco- conscious travelers. Powered entirely by solar energy, your stay here promises guilt-free relaxation knowing your stay leaves a minimal carbon footprint.
The house has 4 bedrooms and accommodates up to 8 guest.
The house underwent a complete remodel. A brand new kitchen with a exquisite sparkling quartz kitchen countertop was just added. The kitchen is fully equipped, modern stain-less steel appliances make preparing meals effortless. The open floor plan ensures ample space for gatherings, whether it’s around the glass-covered American Oak dining table with 8 chairs, or the spacious living area with an inviting L-shaped sofa with 2 extra arm-chairs.
To enjoy your island life even more, the kitchen and living room have direct access to the pool and patio with an outside sitting area including a large table and a barbecue grill.
Dive into sustainability with our saltwater oasis, a sustainable choice that's gentle on the environment and your skin.
On the ground level next to the pool you can enjoy the foosball table or stretch out on a large sofa from where you can watch the TV or use one of the many board games.
State of the art Samsung washer and dryer are available for your convenience to quickly dry off your beach and pool wear.
Parking on the north end of the island is extremely limited. You can park up to four cars on the property and even park a golf cart in the garage.
The main street of Anna Maria City offers true island flair and is less than a 10 minute walk from your vacation home. There is an abundance of boutiques, cafes and eateries. You will also find a one of a kind donut-shop. Or walk a couple of minutes further and join the locals for a hearty breakfast at Jinny & Janes.
No need to move your car, you can also use the Island bus shuttle free of charge.
You have the choice of two very close beach accesses to one of the quietest stretches of beach on all of Anna Maria Island.
For your convenience there is a Kahuna Beach Outfitters cart available at the house for you to easily transport your beach equipment, chairs, coolers and fishing rods to the wide beach.
Experience the perfect blend of comfort and conservation during your stay. Book now and treat yourself to a getaway that's as nurturing for the planet as it is for your soul.
**Please note property has an exterior camera
Anna Maria Island’s noise ordinance aims to ensure citizens can enjoy a peaceful environment. The ordinance applies to all areas of the city, including public and private property, and places of business. It defines noise as any sound that annoys or disturbs a reasonable person of ordinary sensibilities or causes or tends to cause an adverse physical or psychological effect on such reasonable person. The noise ordinance limits the maximum permissible noise levels to:
7 AM–10 PM: 65 decibels: (Consistently shouting in the pool exceeds 65 decibels)
10 PM–7 AM: 50 decibels: (An audible conversation from 50’ or 15 meters away exceeds 50 decibels)
The ordinance also prohibits plainly audible noise, which refers to any sound that can be clearly heard by a person using their normal hearing faculties. This means that a person can still be in violation if the noise can be easily heard by responding officers from a distance of 100 feet from the property line. Fines for excessive noise can range from $100 to $1,000.
November 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
December 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
January 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
February 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 |
March 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
April 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
May 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
June 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
July 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
August 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
September 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
October 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
The house was clean, Frank was great in providing info and getting us booked. Heaven was helpful in his absence. The location was great, the house was great, and our two week vacation was great! Overall we give Island RE and Beachvergnugen 5 stars!
- Ron W , Posted: 05/02/2024
none
This home offered a perfect location right near the beach and walking distance to the shops on Pine. The pool and layout were excellent for family entertaining and the furnishings were perfect. The property was clean and well appointed. We would rent again.- Anonymous U , Posted: 11/16/2022
Family Vacation
The place is as advertised. It is very clean and spacious. Would stay again!!
- H C , Posted: 12/29/2020
Great spring break trip!
We loved the property & location. Beach access was a quick 3 min walk. Plenty of room to spread out in the house too and nice outdoor area!
- Jenny C , Posted: 04/03/2023
Q:Where exactly is the beach access and how far is it. Thanks- Brent D. Posted: 01/01/2021A:The nearest beach access is at the end of Seagrape Ln, which is less than a block away.
Q:Where is the closest beach access?- Laura D. Posted: 01/19/2021A:The nearest beach access is at the end of Seagrape Ln, which is less than a block away.
Q:Wondering if this home could be rented on 1-2-22 checking out on 1-10-22. Thanks- Annette C. Posted: 12/13/2021A:Hi Annette,
Yes it is possible. Please give our office a call for pricing and reservation booking.
Q:what is the minimum stay?- Rosemary E. Posted: 12/21/2021A:Hi, This property requires a 7 night minimum stay. Saturday Arrival and Departure!
Q:Does this house have an elevator?- Ashley H. Posted: 01/17/2022A:Hi, No this property does not.
Q:Will there be a fire pit or hot tub in the near future?- Kitty C. Posted: 05/09/2022A:Not that we are aware of, but the owner may decide to add these at some point