**Please Note Pool Closure the Week of August 19th 2024 - rates reduce for that week to compensate for not having use of the pool**
Offering everything you could want from a direct beach front paradise getaway, “Gulf Place” is the perfect condo style Anna Maria Island vacation rental for up to 6 guests! This 2 bedroom and 2 bathroom vacation rental condo has 1 king bed, 2 twin beds and a queen sleeper sofa set in a beautifully decorated and calming atmosphere.
Situated directly beach front on the Gulf of Mexico you’ll spend all day soaking up sun and surf when you visit “Gulf Place”. You’re so close to the beach you won’t even need to put on your flip flops to get there!
This Holmes Beach vacation rental condo offers a heated community pool and tennis courts to keep you entertained when you’re not busy relaxing on the beach.
Inside “Gulf Place” you will feel at ease with cool airy pastel colors and comfortable furnishings. Plush bedding and our premium linen service add luxury to this fabulous vacation destination. Enjoy the gulf view from the comfort of the screened lanai.
The kitchen is well equipped with plenty of space for preparing meals for everyone. A dishwasher makes clean up easy, and the screened lanai is perfect for dinner with a view. No amenities were overlooked at “Gulf Place”, you’ll have everything you are used to at home including a washer/dryer.
This vacation rental condo is in a great location, not only because of its beach front placement, but because of its close proximity to shopping, dining and free trolley stops. The free trolley is one of the best ways to explore the island stress free! Just a short stroll down the street brings you to a south bound trolley perfect for getting you into the heart of Holmes Beach. In the small Holmes Beach city center you’ll find plenty of great restaurants including Hurricane Hanks pub grub, Vinny's Italian Kitchen, and Freckled Fin Irish Pub.
Book your next Anna Maria Island vacation at “Gulf Place”, and have the best island style vacation of a lifetime!
Don’t see availability for your exact dates, give our office a call 941-778-6066.
Anna Maria Island’s noise ordinance aims to ensure citizens can enjoy a peaceful environment. The ordinance applies to all areas of the city, including public and private property, and places of business. It defines noise as any sound that annoys or disturbs a reasonable person of ordinary sensibilities or causes or tends to cause an adverse physical or psychological effect on such reasonable person. The noise ordinance limits the maximum permissible noise levels to:
7 AM–10 PM: 65 decibels: (Consistently shouting in the pool exceeds 65 decibels)
10 PM–7 AM: 50 decibels: (An audible conversation from 50’ or 15 meters away exceeds 50 decibels)
The ordinance also prohibits plainly audible noise, which refers to any sound that can be clearly heard by a person using their normal hearing faculties. This means that a person can still be in violation if the noise can be easily heard by responding officers from a distance of 100 feet from the property line. Fines for excessive noise can range from $100 to $1,000.
VRC16-000627
Max Vehicles Allowed: 2 Max Day Guests Allowed: 2
Please be sure to obey all traffic laws and be sure you are parking in a permitted area if parking on the streets. If you park in a non-parking zone or against traffic, you will be ticketed.
January 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
February 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 |
March 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
April 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
May 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
June 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
July 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
August 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
September 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
October 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
November 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
December 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
Amazing getaway
This is our second year going and again it was amazing.
- Amanda E from New Palestine, IN, Posted: 06/13/2022
Lovely and well maintained.
Gulf Place is lovely and the complex is very well maintained on the outside by Bruce and his crew. Some people have been coming there and /or owned units there for over 40 years. Everyone is so friendly. I love unit 23 and the beautiful view of the Gulf. It was my second year at Gulf Place for February and I signed on for next year. I previously rented at Palm Gable for 3 years and before that at Bali Hai.
- Karen B , Posted: 03/08/2024
Best stay yet
We have been staying on AMI for about 50 years. This is the best rental that we have had.
- Margaret M , Posted: 05/01/2023
Gulf place 23
Great condo, fully stocked!! Wonderful view of the beach and pool!!- Emile J from Starke, FL, Posted: 06/10/2022
Great Vacation!
We loved our stay at AMI. IREV was a great team to work with and we will definitely go through them again when we plan another stay!
- Kristi K , Posted: 03/08/2023
Q:Pet Friendly?- Catrina F. Posted: 02/09/2023A:This property is not pet-friendly