BLUE LAGOON - One of Anna Maria Island's favorite vacation rental villa is ready for your next get-a-way! 2 bedrooms, 2 baths with a huge Tropical pool and 10' waterfall right outside your back door. The upgraded kitchen offers granite countertops, stainless appliances and ample counter space for preparing meals or just hanging around enjoying a drink together with seating for 4. There is another table in your private patio area with seating for 4 to dine alfresco.
Enjoy the complex's patio area with lounge chairs after a long day at the beach. There is wireless internet access, shared barbeque and so much more for your vacation get-a-way. Just a short stroll block to the white sandy beach in Holmes Beach on Anna Maria Island. The free trolley is also just a quick walk away.
Don’t see availability for your exact dates, give our office a call 941-778-6066.
**The decorative pool waterfall is turned OFF when the pool heat is ON to conserve the heated temperature of the water.
Anna Maria Island’s noise ordinance aims to ensure citizens can enjoy a peaceful environment. The ordinance applies to all areas of the city, including public and private property, and places of business. It defines noise as any sound that annoys or disturbs a reasonable person of ordinary sensibilities or causes or tends to cause an adverse physical or psychological effect on such reasonable person. The noise ordinance limits the maximum permissible noise levels to:
7 AM–10 PM: 65 decibels: (Consistently shouting in the pool exceeds 65 decibels)
10 PM–7 AM: 50 decibels: (An audible conversation from 50’ or 15 meters away exceeds 50 decibels)
The ordinance also prohibits plainly audible noise, which refers to any sound that can be clearly heard by a person using their normal hearing faculties. This means that a person can still be in violation if the noise can be easily heard by responding officers from a distance of 100 feet from the property line. Fines for excessive noise can range from $100 to $1,000.
VRC16-000903
This dog-friendly property allows up to 1 dog with no weight limit. Pet Fee $250/pet Plus Tax.
Max Vehicles Allowed: 2 Max Day Guests Allowed: 2
Please be sure to obey all traffic laws and be sure you are parking in a permitted area if parking on the streets. If you park in a non-parking zone or against traffic, you will be ticketed.
November 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
December 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
January 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
February 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 |
March 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
April 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
May 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
June 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
July 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
August 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
September 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
October 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
1.5 blocks to beach
each is a short 1.5 blocks with access at the end of the street. Property was clean overall and the pool area is quite large which was great for helping with physical distancing. Rooms in unit were plenty large. Recommendations would be to have some plastic cups in the unit so you can take you cold beverage poolside. Our unit was pet friendly which was so nice as we always take our babies with us on vacation. Master bedroom mattress is quite firm. I always bring my own pillows, but my husband forgot his and actually ended up going to purchase one because he didn't like the ones provided. Mostly a matter of personal preference I suppose. Adult daughter was in the twin room and didn't really have any issues. The unit fully met our needs and was a decent price based on location and size of unit. 5 stars and would (and already have) recommend to friends and family. Note it doesn't have traditional dining space but has a bar that extends out with 4 barstools. Half the time we ate in front of the TV, so not a big deal to us.
- Kimberly M , Posted: 08/25/2020
Loved it!
We love this rental and the attached ones around it. Our whole family can be together and separate at the same time.
- Christine W , Posted: 07/05/2023
Great time
We had a great trip and I appreciate all the accommodations! We are already ready to book our next trip to the island!
- Tiffany J , Posted: 07/18/2022
Q:Hello, Is this property considered a resort (hotel) defined for short term stay?- Crystal Q. Posted: 05/11/2020A:No, I am sorry it is considered a vacation rental in the State of Florida's eyes.
Q:Is there a beach cart and beach chairs, umbrellas and beach towels?- Staff S. Posted: 06/10/2020A:This rental has 6 beach towels for your use. Unfortunately, Island Real Estate cannot guarantee there will be any beach chairs, umbrellas or toys at your vacation rental property. However, if upon arrival you find there are chairs, etc. then you are welcome to use them.
Q:Is Holmes beach dog friendly?- Staff S. Posted: 06/10/2020A:There are no pets allowed on the beach. Holmes Beach has a dog park for your furry family members.
Q:Is this rental air condition ?- Sherry P. Posted: 04/07/2021A:Yes this condo has central heat and air conditioning.