An unforgettable tropical vacation is in your future with this homey condo on Anna Maria Island. Featuring nautical decor, access to a shared pool, and the sugary sands of the Gulf beach just across the street, this house will melt your stress away.
*Disclaimer: Discoloration in the pool is from staining, not dirt or debris in the pool, and the pool is safe and clean for swimming. Access to The Widow Watch is currently unavailable due to ongoing repairs. We are working diligently to complete the necessary maintenance and will reopen the area as soon as it is deemed safe. Thank you for your patience and understanding.*
Located in Holmes Beach near the bridge from the mainland, you're in a prime spot for relaxing on the beach and snorkeling at the reef. You'll have two parking spots for your cars, but feel free to hang your keys up and take the free trolley anywhere on the island to search for the best food, drinks, and shopping!
Wake up to the calls of tropical birds and spend a lazy morning soaking up sun and reading in your private courtyard. Climb one of the nearby spiral staircases to catch a beautiful vista of the ocean - a perfect spot for watching those colorful sunsets! Cool off with a dip in the community pool, or head inside to surf the free WiFi or see what's on the flatscreen TV. A fully equipped kitchen makes it easy to cook family dinners while a dishwasher saves time on cleanup. Take care of any laundry you may have using the private washer/dryer.
You're sure to make some great memories at this island rental - isn't that what vacation is all about? Start planning your escape today!
Don’t see availability for your exact dates, give our office a call 941-778-6066.
Anna Maria Island’s noise ordinance aims to ensure citizens can enjoy a peaceful environment. The ordinance applies to all areas of the city, including public and private property, and places of business. It defines noise as any sound that annoys or disturbs a reasonable person of ordinary sensibilities or causes or tends to cause an adverse physical or psychological effect on such reasonable person. The noise ordinance limits the maximum permissible noise levels to:
7 AM–10 PM: 65 decibels: (Consistently shouting in the pool exceeds 65 decibels)
10 PM–7 AM: 50 decibels: (An audible conversation from 50’ or 15 meters away exceeds 50 decibels)
The ordinance also prohibits plainly audible noise, which refers to any sound that can be clearly heard by a person using their normal hearing faculties. This means that a person can still be in violation if the noise can be easily heard by responding officers from a distance of 100 feet from the property line. Fines for excessive noise can range from $100 to $1,000.
VRC16-000858
Max Vehicles Allowed: 2 Max Day Guests Allowed: 2
Please be sure to obey all traffic laws and be sure you are parking in a permitted area if parking on the streets. If you park in a non-parking zone or against traffic, you will be ticketed.
*Please Note: This is a non-smoking complex. Smoking is not permitted anywhere on the property, including balconies, patios, and common areas.*
| April 2026 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 | 02 | 03 | 04 | |||
| 05 | 06 | 07 | 08 | 09 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | ||
| May 2026 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 | 02 | |||||
| 03 | 04 | 05 | 06 | 07 | 08 | 09 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 | ||||||
| June 2026 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 | 02 | 03 | 04 | 05 | 06 | |
| 07 | 08 | 09 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | ||||
| July 2026 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 | 02 | 03 | 04 | |||
| 05 | 06 | 07 | 08 | 09 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 | |
| August 2026 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 | ||||||
| 02 | 03 | 04 | 05 | 06 | 07 | 08 |
| 09 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | 31 | |||||
| September 2026 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 | 02 | 03 | 04 | 05 | ||
| 06 | 07 | 08 | 09 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | |||
| October 2026 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 | 02 | 03 | ||||
| 04 | 05 | 06 | 07 | 08 | 09 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| November 2026 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 | 02 | 03 | 04 | 05 | 06 | 07 |
| 08 | 09 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | |||||
| December 2026 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 | 02 | 03 | 04 | 05 | ||
| 06 | 07 | 08 | 09 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | 31 | ||
| January 2027 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 | 02 | |||||
| 03 | 04 | 05 | 06 | 07 | 08 | 09 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 | ||||||
| February 2027 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 | 02 | 03 | 04 | 05 | 06 | |
| 07 | 08 | 09 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | ||||||
| March 2027 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 | 02 | 03 | 04 | 05 | 06 | |
| 07 | 08 | 09 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | 31 | |||
Fantastic place
This rental was very nicely done decor exceptional an extremely well stocked kitchen it Exceeded our expectations.
- Mary J , Posted: 05/23/2022
Love Palm Isle
We love the Palm Isle Villages. Just the right size and a short walk to the beach!
- Thomas R , Posted: 05/30/2023
The remodel is beautiful. I love that the property is stocked with every kitchen utensil & supplies that we need. Also, allowing use of their beach chairs & umbrella is so nice!
- Tricia S , Posted: 07/23/2025
Q:Would this property be available to rent March 12th- 16th? It looks like those dates may be available based on the availability calendar. Please let me know! Thank you.- Carly M. Posted: 01/06/2022A:Hi,
Yes we can, please give our office a call to confirm total cost.
Q:Looking for a one bedroom, one bath for a retired couple for March 15 - April 12.- Susan C. Posted: 07/07/2024A:Thank you for reaching out! Please contact our office at 941-778-6066 Mon-Sat 9-5pm to speak with one of our Vacation Rental Specialists for more details or book online here with our live availability calendar. Here to help!
Q:What is the cancellation policy especially during hurricane season?- Rhonda B. Posted: 08/03/2025A:If You Must Cancel:
Payment of reservation deposit is considered to be acceptance of cancellation terms regardless of the signature status of the reservation confirmation. A
written notice of cancellation is acceptable to refund paid monies (less a $250 cancellation fee) if received a minimum of 60 days prior to arrival date.
Notices received less than 60 days of arrival will result in forfeiture of all paid monies. As mentioned above, ISLAND REAL ESTATE VACATIONS travel
protection is the ONLY way to protect your vacation deposit if you must cancel for any reason 60 days prior to arrival. No refunds will be given due to
inclement weather or any other natural weather forces, failure to arrive or early departure for any reason.