Set on the canal in beautiful Bradenton, this 3BR/2BA home offers spacious accommodations for six people. With an open-concept living area and a lovely sunroom, there’s plenty of room for the group to gather.
Enjoy fishing and boating from your own private dock, fire up the grill to prepare a family barbecue, and dine alfresco in your fully screened patio. This is waterfront living at its finest!
Cool off with a refreshing dip in the private swimming pool with a waterfall, or hit the sand for a relaxing afternoon. The beach and a variety of local restaurants are just a 5-minute drive away.
ABOUT THE HOME
Your newly remodeled vacation home features terrazzo flooring and lots of natural light.
Come together in the open-concept living area with a light coastal palette, and kick back on the inviting sofas with seating for five. A 50” flat screen TV is mounted on the wall.
Or sit and chat in the sunroom, where three sets of sliding glass doors bring the outside in.
The chef-style kitchen boasts granite countertops and a full suite of stainless steel appliances, including a French-door fridge. Whip up a favorite recipe, and gather the group in the dining area for six, where a stately chandelier hangs above a wood table with wrought iron detailing.
Better yet, prepare a family barbecue on the gas grill, and dine alfresco in your fully screened patio with seating for six.
During the day, enjoy fishing and boating from your private dock, and cool off with a refreshing dip in the swimming pool with a waterfall. There are 3 bikes included which will make getting to and from the beach a breeze without having to wait in traffic!!!
In the evenings, retreat to your spacious master bedroom with a queen bed, walk-in closet, and 43” flat screen TV. Your en-suite master bath boasts a walk-in glass shower with a rainfall showerhead.
The second bedroom offers a queen-size bed, a large closet, water views, and direct access to the patio.
Kids will adore the third bedroom, which features a twin-over-full bunk bed with cheerful, sea-inspired linens. The second bathroom is configured with a dual vanity and a walk-in shower.
Guest amenities include complimentary Wi-Fi, cable TV, a washer/dryer, beach essentials, and parking for four cars in the driveway.
THE LOCATION
Your newly remodeled vacation home is peacefully situated on a beautiful canal. Launch a boat from your private dock, and spend the morning cruising in the Palma Sola Bay. Cast a line in your own backyard, and fire up the gas grill to cook your catch.
Ready for surf and sand? Drive 5 minutes to Bradenton Beach and spend leisurely afternoons soaking up the sun.
When you’ve worked up an appetite, grab a table on the deck at The Seafood Shack Marina, Bar & Grill (5 minutes), a waterfront eatery serving seafood and happy hour drinks. Then, indulge your sweet tooth at Tyler’s Homemade Ice Cream (3 minutes), a family-owned shop serving up a wide range of artisanal flavors.
Don’t see availability for your exact dates, give our office a call 941-778-6066.
Max occupancy: 6 Max day guests: 2 Parking Notes: Driveway parking for 4 vehicles (3 vehicles in driveway and 1 vehicle in the garage) is available
Please be sure to obey all traffic laws and be sure you are parking in a permitted area if parking on the streets. If you park in a non-parking zone or against traffic, you will be ticketed.
Anna Maria Island’s noise ordinance aims to ensure citizens can enjoy a peaceful environment. The ordinance applies to all areas of the city, including public and private property, and places of business. It defines noise as any sound that annoys or disturbs a reasonable person of ordinary sensibilities or causes or tends to cause an adverse physical or psychological effect on such reasonable person. The noise ordinance limits the maximum permissible noise levels to:
7 AM–10 PM: 65 decibels: (Consistently shouting in the pool exceeds 65 decibels)
10 PM–7 AM: 50 decibels: (An audible conversation from 50’ or 15 meters away exceeds 50 decibels)
The ordinance also prohibits plainly audible noise, which refers to any sound that can be clearly heard by a person using their normal hearing faculties. This means that a person can still be in violation if the noise can be easily heard by responding officers from a distance of 100 feet from the property line. Fines for excessive noise can range from $100 to $1,000.
December 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
January 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
February 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 |
March 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
April 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
May 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
June 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
July 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
August 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
September 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
October 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
November 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
Loved the backyard view!
Bought some bait and fished off the dock on a cold day. Enjoyed our time with family for the week. Would stay here again. Great location. Close to everything.
- Dawn K , Posted: 04/07/2023
Location Location Location!!
We had an amazing time. Location, location, location! The easy access to the canal , and proximity to the beaches made this house worth it. We would definitely rent again.
- Sean H from Woodstock, Posted: 11/01/2022
Wonderful home!
It was a wonderful house! Too bad the weather was so cold and windy! Had fun anyway!
- Michelle R , Posted: 02/27/2024
Great Vacation!
We loved the house. It was just as stated online. The house was well maintained and had everything you needed for a great vacation. The rooms were large and updated. The screened in section was large and the pool was clean and had a great view of the water out back.
- Frank Z , Posted: 05/05/2023
Q:Is the pool heated?- Katie M. Posted: 12/03/2022A:No, this pool is not heated